Aspect Financial Data

The Aspect Financial Database provides comprehensive coverage of financial data on companies listed on the ASX and New Zealand Stock Exchange.

The database includes data items from preliminary final, annual and interim reports. The coverage and depth of the Aspect Financial data has improved over time.

Download Aspect Data


Guides

Aspect Data Fields (PDF, 101KB)
Aspect Financial Database Guide (PDF, 186KB)
Access Procedures & Conditions of Use
DataLink manual (PDF, 558KB)

Level of coverage through time

Year Number of companies Number of Balance Sheet Items Number of P&L Statement Items Number of Cash Flow Statement Items
1987 29 111 50 60
1988 42 172 73 87
1989 794 202 94 104
1990 837 212 97 104
1991 879 230 109 110
1992 972 235 110 110
1993 1099 237 110 110
1994 1273 236 110 110
1995 1341 247 118 110
1996 1463 282 135 121
1997 1659 299 148 119
1998 1802 302 151 121
1999 1979 299 151 121
2000 1938 247 121 94
2001 1580 243 120 99
2002 1544 243 126 99
2003 1592 247 125 100
2004 1680 248 126 99
2005 1554 245 124 98

 

 
home