Sirca DataLibrary
Login
If you would like more in depth information on the Data Collections available to you in SIRCA Gateway, please click here.
| Data Collection | Coverage | Availability |
|---|---|---|
| Australian Equities Tick History | AU | |
| Price | AU | |
| Corporate Governance | AU | |
| ASX End of Day Price | AU | |
| Australian Company Announcements | AU | |
| Chi-X | AU | |
| ASX ITCH | AU | |
| Company Fundamentals | AU | |
| Corporate Actions | AU & NZ | |
| Returns | AU & NZ | |
| Price | AU & NZ | |
| Reference | AU & NZ | |
| Company Ownership | AU & NZ | |
| Property | AU | |
| CoreLogic Australia and New Zealand | AU & NZ | Available by Request Contact Us |
| Australian Share Price & Prices Relatives (SPPR) | AU | Available by Request Contact Us Fee Applies |


